Anwendungen: |
---|
Schneid-Systeme
Reinigung-Systeme
|
Nr. | Definition | DPD | GX | |
---|---|---|---|---|
1. | Presure max. | 2000 bar | GX :1200 bar | |
2. | flow rate | 1.8 L / min | 1.0 L / min | |
3. | size :b x l x h | 1180 x 500 x 1990 mm | 1180 x 500 x 1390 mm | |
4. | consumer | 1, 2, 3, 4, ....... | ||
5. | power (air) | 3 - 10 bar | ||
6. | flow rate air: 6 bar 8 bar |
1.0 L/min - 1200 bar 1.0 L/min - 1500 bar |
1.0 L/min -1000 bar 1.0 L/min -1300 bar |
|
7. | max. temperature | 50 Grad Celsius | ||
8. | piston diameter | 18 mm | xx mm | |
9. | n - rate | 1 : 277 | 1 : 170 | |
10. | stoke of piston | 140 mm | xx mm | |
11. | pressure controll | yes | yes |